No. | Date | Seminar title | Presenter | Affiliation |
1 | 20/03/2014 | Investigation on return stroke current amplitude using Heidler and modified transmission line exponential function | Teh Chia Teck | UMHVRG |
2 | 20/03/2014 | Effects of Corona Ring Dimensions on the Electric Field Distribution on 132 kV Glass Insulator | Adel Hassanvand | UMHVRG |
3 | 14/11/2014 | Corona discharges under various types of electrodes | Gamil Altamimi | UMHVRG |
4 | 21/11/2014 | Flashover voltage of insulator string under various conditions | Teo Soon Yuan | UMHVRG |
5 | 21/11/2014 | Investigation of Partial Discharge Severity at XLPE Cable Without Termination | Raymond Wong | UMHVRG |
6 | 06/03/2015 | Surface Discharge Characteristics for HDPE, LDPE and PP | Sameh Dabbak | UMHVRG |
7 | 06/03/2015 | Partial discharges within an artificial void in a cylindrical insulation material: measurement and modelling | Mohsin Ali Tunio | UMHVRG |
8 | 06/03/2015 | Evaluation of metal oxide surge arrester parameters due to lightning overvoltages using finite element analysis, PSCAD & EMTP software | Syahirah Abd Halim | UMHVRG |
9 | 06/03/2015 | Analysis of Leakage Current on 11kV Zink Oxide Surge Arrester Using Finite Element Method | Nurul Ain Latiff | UMHVRG |
10 | 25/08/2015 | Transformer Bushing Seminar: Design, Testing and Maintenance | Ir. Sanuri Ishak | TNB Research Sdn. Bhd. |
11 | 04/09/2015 | Partial Discharge Model Parameters Estimation Using Particle Swarm Optimisation | Mohsin Ali Tunio | UMHVRG |
12 | 19/11/2015 | Classification Of Partial Discharge Types In 11kV single core XLPE Cable Joints With Artificial Defects Using Artificial Intelligence Techniques | Raymond Wong | UMHVRG |
13 | 09/12/2015 | Partial discharge measurement and modelling within an artificial cylindrical-shaped insulation material under non-uniform electric field | Mohsin Ali Tunio | UMHVRG |
14 | 03/03/2016 | Design and evaluation of metal oxide surge arrester parameters due to lightning overvoltages using various computational method | Syahirah Abd Halim | UMHVRG |
15 | 24/03/2016 | Classification of partial discharge types in high voltage solid insulation using artificial intelligence techniques | Gamil Altamimi | UMHVRG |
16 | 25/07/2016 | Design and evaluation of Metal Oxide surge arrester parameters for lightning overvoltages | Syahirah Abd Halim | UMHVRG |
17 | 05/08/2016 | Partial discharge classification on XLPE cable joints under different noise levels using artificial intelligence techniques | Raymond Wong | UMHVRG |
18 | 06/01/2017 | Characterisation of mixed polymeric materials for high voltage insulation applications | Sameh Dabbak | UMHVRG |
19 | 06/01/2017 | Optimisation of Zinc Oxide surge arrester design in reducing leakage current | Nurul Ain Latiff | UMHVRG |
20 | 29/01/2018 | Partial Discharge Behaviours of Natural Ester-based Conductive Nanoparticles | Mohamad Zul Hilmey Makmud | UMHVRG |
21 | 29/01/2018 | Electric field distribution on dielectrics due to surface discharges | Sameh Dabbak | UMHVRG |
22 | 29/01/2018 | Optimization of corona ring design for an insulator string | Kalaiselvi Aramugam | UMHVRG |
23 | 15/05/2018 | Characterisation of mixed polymeric materials for high voltage insulation applications | Sameh Dabbak | UMHVRG |
24 | 15/05/2018 | Optimisation of Zinc Oxide surge arrester design in reducing leakage current | Nurul Ain Latiff | UMHVRG |
25 | 21/10/2019 | Dielectric and Electrical Characteristics of Palm Oil-Based Nanofluid as High Voltage Insulation Material | Mohamad Zul Hilmey Makmud | UMHVRG |
26 | 11/08/2021 | Techno-economic Assesment of Proposed Binary Power Generation Using Heat Sources in Malaysia | Md Zahir Hossain | UMHVRG |
27 | 08/02/2022 | DC Corona Discharge Analysis from Wire Particle in Parallel Plane Electrodes | Daniar Fahmi | UMHVRG |
28 | 08/02/2022 | Impact of Lightning Back Flashover on 275 kV Double Circuit Transmission Lines in Malaysia | Nasir Yahaya Ahmed | UMHVRG |
29 | 08/02/2022 | Ultra-wideband Antenna for Contactless Sensing of Partial Discharge Signals | S.M. Kayser Azam | UMHVRG |
30 | 22/09/2022 | Utilising nanoparticles for liquid insulation applications | Dr. Mohamad Zul Hilmey Makmud | Universiti Malaysia Sabah |
31 | 13/12/2022 | Corona Discharge Characterization From Wire Particle In Air Insulation Under Uniform Electric Field | Daniar Fahmi | UMHVRG |
32 | 27/03/2023 | Insulation Fault Localization Using Deep Learning Approach For Improved Accuracy and Noise Resilience | Chan Jun Qiang | UMHVRG |
33 | 11/07/2023 | Effect of Nanoparticle Mixture on AC Breakdown Voltage of RBDP Olein Oil Aging Process | Dimas Vidiandaru Hariyadi | Institut Teknologi Sepuluh Nopember, Indonesia |
34 | 11/07/2023 | Effect of Mixed Nanoparticles on the Partial Discharge Phenomenon on the Aging Process of Mineral Oil | Fitra Shafa Yudhistira | Institut Teknologi Sepuluh Nopember, Indonesia |
35 | 11/07/2023 | Effect of Mixed Nanoparticles on the Partial Discharge Phenomenon of Aging RBDP Olein Oil | M Roofiqi Setiawan Rois | Institut Teknologi Sepuluh Nopember, Indonesia |
36 | 05/12/2023 | Estimation and Analysis of Heat Dissipation Capability of Dielectric Liquids Using Induction Time for Oil-Paper Insulation System | Dr. Saurabh Dutta | UMHVRG |
37 | 05/12/2023 | Partial Discharge Classification in Insulation Material via Discrete Wavelet Transform Noise Reduction and Artificial Neural Network | Shiyu Chen | UMHVRG |
38 | 05/12/2023 | Back Flashover Performance of 500 kV Double Circuit Transmission Lines Struck by Lightning | Nasiru Yahaya Ahmed | UMHVRG |
39 | 05/12/2023 | Chipless RFID Tag by V-shaped Multi-resonator for Partial Discharge-affected Equipment Identification | S. M. Kayser Azam | UMHVRG |
40 | 31/07/2024 | Automated Single and Multisource Partial Discharge Fault Diagnosis Software for Rotating Machines based on Deep Neural Network | Ciptian Weried Priananda | UMHVRG |
41 | 07/08/2024 | Design Inspection of Conformal Antenna for Non-invasive Detection of High Voltage Insulation Defects | M. A. Taher | UMHVRG |
42 | 07/08/2024 | Time Difference of Arrival Techniques on Partial Discharge Localization in Substation Using Particle Swarm Optimization | Jun Qiang Chan | UMHVRG |
43 | 07/08/2024 | Optimization of Partial Discharge Denoising Method for Switchgear Insulation Material | Shiyu Chen | UMHVRG |
44 | 07/08/2024 | Partial Discharge Fault Diagnosis for Rotating Machines Using Convolutional Neural Network | Ciptian Weried Priananda | UMHVRG |
45 | 07/08/2024 | Evaluation of Lightning Impact on Double Circuit Transmission Lines: A Comparison Between Simulated and Actual Data | Ahmed Nasiru Yahaya | UMHVRG |
46 | 15/07/2025 | Flashover Classification and Surge Arrester Selection Framework for Lightning-Induced Outage Mitigation in Double Circuit Transmission Lines | Ahmed Nasiru Yahaya | UMHVRG |
47 | 15/07/2025 | Compensation Strategies for Improved Real-World Deployment of Deep Learning-Based Partial Discharge Localization from Digital Twin Data | Chan Jun Qiang | UMHVRG |
48 | 15/07/2025 | Automated Single and Multi-Source Partial Discharge Fault Diagnosis Software for Rotating Machines Based on Deep Neural Network | Ciptian Weried Priananda | UMHVRG |
49 | 15/07/2025 | Application Of Deep Learning in High Voltage | Dr. Dhruba Kumar | UMHVRG |
50 | 15/07/2025 | Optimal Open Set Recognition Techniques for Partial Discharge Diagnosis | Horana Pathirage Don Shiran Madhuranga | UMHVRG |
51 | 15/07/2025 | Conformal Antenna for Non-Invasive Detection of Partial Discharge in High Voltage Cable Joint | M A Taher | UMHVRG |
52 | 15/07/2025 | Harnessing Deep Learning For Enhanced Signal Denoising in Partial Discharge Analysis | Md Kamruzzaman | UMHVRG |
53 | 15/07/2025 | Ai Assisted Uhf Planar Monopole Antenna for Early Partial Discharge Diagnostics | Md. Shafat Bin Islam | UMHVRG |
54 | 15/07/2025 | Next-Generation UHF Antenna Sensors for Unified Partial Discharge and Thermal Monitoring in High-Voltage Power Systems | Raheela Khalid | UMHVRG |
55 | 15/07/2025 | Design and Implementation of a Tunable Denoising Antenna for Partial Discharge Detection in High-voltage Equipment | Wei Zongxing | UMHVRG |
56 | 15/07/2025 | Intelligent Fault Diagnosis in Induction Motors Using Hybrid Signal Processing and AI Techniques | Dr. Hakima Cherif | University of El Oued, Algeria |
Last Update: 16/07/2025