Date | Seminar title | Presenter | Affiliation |
| 8-Jun-2026 | Detection Transformer with Customized Convolutional Neural Network Backbone and Flattening Augmentation for Multi-source Partial Discharge Recognition In Rotating Machines | Ciptian Weried Priananda | UMHVRG |
| 15-Jul-2025 | Intelligent Fault Diagnosis in Induction Motors Using Hybrid Signal Processing and AI Techniques | Dr. Hakima Cherif | University of El Oued, Algeria |
| 15-Jul-2025 | Design and Implementation of a Tunable Denoising Antenna for Partial Discharge Detection in High-voltage Equipment | Wei Zongxing | UMHVRG |
| 15-Jul-2025 | Next-Generation UHF Antenna Sensors for Unified Partial Discharge and Thermal Monitoring in High-Voltage Power Systems | Raheela Khalid | UMHVRG |
| 15-Jul-2025 | Ai Assisted Uhf Planar Monopole Antenna for Early Partial Discharge Diagnostics | Md. Shafat Bin Islam | UMHVRG |
| 15-Jul-2025 | Harnessing Deep Learning For Enhanced Signal Denoising in Partial Discharge Analysis | Md Kamruzzaman | UMHVRG |
| 15-Jul-2025 | Conformal Antenna for Non-Invasive Detection of Partial Discharge in High Voltage Cable Joint | M A Taher | UMHVRG |
| 15-Jul-2025 | Optimal Open Set Recognition Techniques for Partial Discharge Diagnosis | Horana Pathirage Don Shiran Madhuranga | UMHVRG |
| 15-Jul-2025 | Application Of Deep Learning in High Voltage | Dr. Dhruba Kumar | UMHVRG |
| 15-Jul-2025 | Automated Single and Multi-Source Partial Discharge Fault Diagnosis Software for Rotating Machines Based on Deep Neural Network | Ciptian Weried Priananda | UMHVRG |
| 15-Jul-2025 | Compensation Strategies for Improved Real-World Deployment of Deep Learning-Based Partial Discharge Localization from Digital Twin Data | Chan Jun Qiang | UMHVRG |
| 15-Jul-2025 | Flashover Classification and Surge Arrester Selection Framework for Lightning-Induced Outage Mitigation in Double Circuit Transmission Lines | Ahmed Nasiru Yahaya | UMHVRG |
| 7-Aug-2024 | Evaluation of Lightning Impact on Double Circuit Transmission Lines: A Comparison Between Simulated and Actual Data | Ahmed Nasiru Yahaya | UMHVRG |
| 7-Aug-2024 | Partial Discharge Fault Diagnosis for Rotating Machines Using Convolutional Neural Network | Ciptian Weried Priananda | UMHVRG |
| 7-Aug-2024 | Optimization of Partial Discharge Denoising Method for Switchgear Insulation Material | Shiyu Chen | UMHVRG |
| 7-Aug-2024 | Time Difference of Arrival Techniques on Partial Discharge Localization in Substation Using Particle Swarm Optimization | Jun Qiang Chan | UMHVRG |
| 7-Aug-2024 | Design Inspection of Conformal Antenna for Non-invasive Detection of High Voltage Insulation Defects | M. A. Taher | UMHVRG |
| 31-Jul-2024 | Automated Single and Multisource Partial Discharge Fault Diagnosis Software for Rotating Machines based on Deep Neural Network | Ciptian Weried Priananda | UMHVRG |
| 5-Dec-2023 | Chipless RFID Tag by V-shaped Multi-resonator for Partial Discharge-affected Equipment Identification | S. M. Kayser Azam | UMHVRG |
| 5-Dec-2023 | Back Flashover Performance of 500 kV Double Circuit Transmission Lines Struck by Lightning | Nasiru Yahaya Ahmed | UMHVRG |
| 5-Dec-2023 | Partial Discharge Classification in Insulation Material via Discrete Wavelet Transform Noise Reduction and Artificial Neural Network | Shiyu Chen | UMHVRG |
| 5-Dec-2023 | Estimation and Analysis of Heat Dissipation Capability of Dielectric Liquids Using Induction Time for Oil-Paper Insulation System | Dr. Saurabh Dutta | UMHVRG |
| 11-Jul-2023 | Effect of Mixed Nanoparticles on the Partial Discharge Phenomenon of Aging RBDP Olein Oil | M Roofiqi Setiawan Rois | Institut Teknologi Sepuluh Nopember, Indonesia |
| 11-Jul-2023 | Effect of Mixed Nanoparticles on the Partial Discharge Phenomenon on the Aging Process of Mineral Oil | Fitra Shafa Yudhistira | Institut Teknologi Sepuluh Nopember, Indonesia |
| 11-Jul-2023 | Effect of Nanoparticle Mixture on AC Breakdown Voltage of RBDP Olein Oil Aging Process | Dimas Vidiandaru Hariyadi | Institut Teknologi Sepuluh Nopember, Indonesia |
| 27-Mar-2023 | Insulation Fault Localization Using Deep Learning Approach For Improved Accuracy and Noise Resilience | Chan Jun Qiang | UMHVRG |
| 13-Dec-2022 | Corona Discharge Characterization From Wire Particle In Air Insulation Under Uniform Electric Field | Daniar Fahmi | UMHVRG |
| 22-Sep-2022 | Utilising nanoparticles for liquid insulation applications | Dr. Mohamad Zul Hilmey Makmud | Universiti Malaysia Sabah |
| 8-Feb-2022 | Ultra-wideband Antenna for Contactless Sensing of Partial Discharge Signals | S.M. Kayser Azam | UMHVRG |
| 8-Feb-2022 | Impact of Lightning Back Flashover on 275 kV Double Circuit Transmission Lines in Malaysia | Nasir Yahaya Ahmed | UMHVRG |
| 8-Feb-2022 | DC Corona Discharge Analysis from Wire Particle in Parallel Plane Electrodes | Daniar Fahmi | UMHVRG |
| 11-Aug-2021 | Techno-economic Assesment of Proposed Binary Power Generation Using Heat Sources in Malaysia | Md Zahir Hossain | UMHVRG |
| 21-Oct-2019 | Dielectric and Electrical Characteristics of Palm Oil-Based Nanofluid as High Voltage Insulation Material | Mohamad Zul Hilmey Makmud | UMHVRG |
| 15-May-2018 | Optimisation of Zinc Oxide surge arrester design in reducing leakage current | Nurul Ain Latiff | UMHVRG |
| 15-May-2018 | Characterisation of mixed polymeric materials for high voltage insulation applications | Sameh Dabbak | UMHVRG |
| 29-Jan-2018 | Optimization of corona ring design for an insulator string | Kalaiselvi Aramugam | UMHVRG |
| 29-Jan-2018 | Electric field distribution on dielectrics due to surface discharges | Sameh Dabbak | UMHVRG |
| 29-Jan-2018 | Partial Discharge Behaviours of Natural Ester-based Conductive Nanoparticles | Mohamad Zul Hilmey Makmud | UMHVRG |
| 6-Jan-2017 | Optimisation of Zinc Oxide surge arrester design in reducing leakage current | Nurul Ain Latiff | UMHVRG |
| 6-Jan-2017 | Characterisation of mixed polymeric materials for high voltage insulation applications | Sameh Dabbak | UMHVRG |
| 5-Aug-2016 | Partial discharge classification on XLPE cable joints under different noise levels using artificial intelligence techniques | Raymond Wong | UMHVRG |
| 25-Jul-2016 | Design and evaluation of Metal Oxide surge arrester parameters for lightning overvoltages | Syahirah Abd Halim | UMHVRG |
| 24-Mar-2016 | Classification of partial discharge types in high voltage solid insulation using artificial intelligence techniques | Gamil Altamimi | UMHVRG |
| 3-Mar-2016 | Design and evaluation of metal oxide surge arrester parameters due to lightning overvoltages using various computational method | Syahirah Abd Halim | UMHVRG |
| 9-Dec-2015 | Partial discharge measurement and modelling within an artificial cylindrical-shaped insulation material under non-uniform electric field | Mohsin Ali Tunio | UMHVRG |
| 19-Nov-2015 | Classification Of Partial Discharge Types In 11kV single core XLPE Cable Joints With Artificial Defects Using Artificial Intelligence Techniques | Raymond Wong | UMHVRG |
| 4-Sep-2015 | Partial Discharge Model Parameters Estimation Using Particle Swarm Optimisation | Mohsin Ali Tunio | UMHVRG |
| 25-Aug-2015 | Transformer Bushing Seminar: Design, Testing and Maintenance | Ir. Sanuri Ishak | TNB Research Sdn. Bhd. |
| 6-Mar-2015 | Analysis of Leakage Current on 11kV Zink Oxide Surge Arrester Using Finite Element Method | Nurul Ain Latiff | UMHVRG |
| 6-Mar-2015 | Evaluation of metal oxide surge arrester parameters due to lightning overvoltages using finite element analysis, PSCAD & EMTP software | Syahirah Abd Halim | UMHVRG |
| 6-Mar-2015 | Partial discharges within an artificial void in a cylindrical insulation material: measurement and modelling | Mohsin Ali Tunio | UMHVRG |
| 6-Mar-2015 | Surface Discharge Characteristics for HDPE, LDPE and PP | Sameh Dabbak | UMHVRG |
| 21-Nov-2014 | Investigation of Partial Discharge Severity at XLPE Cable Without Termination | Raymond Wong | UMHVRG |
| 21-Nov-2014 | Flashover voltage of insulator string under various conditions | Teo Soon Yuan | UMHVRG |
| 14-Nov-2014 | Corona discharges under various types of electrodes | Gamil Altamimi | UMHVRG |
| 20-Mar-2014 | Effects of Corona Ring Dimensions on the Electric Field Distribution on 132 kV Glass Insulator | Adel Hassanvand | UMHVRG |
| 20-Mar-2014 | Investigation on return stroke current amplitude using Heidler and modified transmission line exponential function | Teh Chia Teck | UMHVRG |
Last Update: 06/08/2026